Transparency
Payment Proof
A live record of recent completed withdrawals processed on the platform.
Recent Withdrawals
Showing the latest completed payouts. References are truncated for user privacy.
| Date | User | Amount (USD) | Asset | Tx / Ref | Status |
|---|---|---|---|---|---|
| 2025-09-29 | user_e33be55 | $15,087.78 | USDT | WTH-…NLFF | Completed |
| 2025-03-25 | user_aedc7c8 | $12,987.50 | USDC | WTH-…TXIE | Completed |
| 2025-10-09 | user_d467543 | $12,626.68 | USDC | WTH-…0OXL | Completed |
| 2025-09-28 | user_1910f40 | $13,960.45 | DAI | WTH-…CJDG | Completed |
| 2026-04-27 | user_e20d380 | $35,009.65 | BTC | WTH-…MJPH | Completed |
| 2025-02-13 | user_94f8678 | $15,521.05 | USDT | WTH-…FU5U | Completed |
| 2025-05-31 | user_05f5649 | $72,233.57 | ETH | WTH-…UBDF | Completed |
| 2025-07-27 | user_f1e0d3e | $23,472.08 | DAI | WTH-…OB0M | Completed |
| 2025-09-09 | user_5c2070c | $10,450.06 | DAI | WTH-…D1YI | Completed |
| 2026-01-23 | user_b585607 | $44,261.30 | ETH | WTH-…MEED | Completed |
| 2025-12-26 | user_7f69fbd | $23,660.18 | USDT | WTH-…KESJ | Completed |
| 2025-02-23 | user_edc23d5 | $99,709.65 | BTC | WTH-…ZKI6 | Completed |
| 2025-07-21 | user_bb6e692 | $151,383.41 | BTC | WTH-…OJQN | Completed |
| 2025-04-17 | user_6159df1 | $10,326.48 | DAI | WTH-…6ZBG | Completed |
| 2026-03-20 | user_825c2d7 | $22,769.53 | DAI | WTH-…INFA | Completed |
| 2025-11-19 | user_d9dfa1d | $11,375.36 | USDT | WTH-…7QV7 | Completed |
| 2025-04-04 | user_bdde9ac | $8,685.40 | USDT | WTH-…YS2U | Completed |
| 2026-04-20 | user_e881b9e | $10,236.59 | DAI | WTH-…L7QD | Completed |
| 2025-03-01 | user_36655bf | $16,558.29 | DAI | WTH-…BXKT | Completed |
| 2025-05-06 | user_ddfd2cd | $186,056.28 | BTC | WTH-…DQQV | Completed |
| 2025-05-22 | user_abe64fd | $19,902.31 | DAI | WTH-…JCZ7 | Completed |
| 2026-04-21 | user_44a19b9 | $22,511.69 | USDC | WTH-…X3UQ | Completed |
| 2025-05-25 | user_448c6c4 | $5,438.96 | USDT | WTH-…SOSB | Completed |
| 2025-05-19 | user_05286bc | $5,793.76 | USDC | WTH-…3DH7 | Completed |
| 2025-07-27 | user_242839a | $227,938.12 | BTC | WTH-…RBJG | Completed |
| 2026-01-21 | user_95167d7 | $49,159.73 | ETH | WTH-…G75S | Completed |
| 2025-01-19 | user_821612a | $9,170.89 | DAI | WTH-…0FIG | Completed |
| 2025-11-07 | user_5429c45 | $8,021.36 | USDT | WTH-…AJRP | Completed |
| 2026-04-18 | user_4a79b4f | $65,249.30 | ETH | WTH-…Z8SE | Completed |
| 2026-01-12 | user_5cbbce3 | $11,922.79 | USDC | WTH-…9GML | Completed |
| 2025-03-25 | user_2af1f21 | $2,563.52 | DAI | WTH-…QJSC | Completed |
| 2025-06-17 | user_330000d | $13,546.26 | USDC | WTH-…OCVW | Completed |
| 2026-04-18 | user_c3d74a4 | $141,183.19 | BTC | WTH-…TEPO | Completed |
| 2025-07-15 | user_268527a | $971.59 | USDT | WTH-…P7PB | Completed |
| 2025-07-22 | user_8260e15 | $23,293.35 | DAI | WTH-…CHN4 | Completed |
| 2025-05-23 | user_809651d | $51,706.23 | ETH | WTH-…T4RS | Completed |
| 2025-02-16 | user_eadba62 | $178,721.10 | BTC | WTH-…H7FP | Completed |
| 2026-04-27 | user_e19c538 | $6,561.97 | USDT | WTH-…RX7I | Completed |
| 2025-06-08 | user_8db4ed9 | $41,662.37 | ETH | WTH-…R4LC | Completed |
| 2026-03-10 | user_8fb3a3d | $9,945.06 | USDC | WTH-…BU3T | Completed |
| 2025-06-10 | user_43dd21a | $8,235.95 | USDC | WTH-…JLLK | Completed |
| 2025-06-19 | user_40d709f | $189,080.92 | BTC | WTH-…JKOA | Completed |
| 2025-06-19 | user_774cc3f | $29,370.14 | ETH | WTH-…O78T | Completed |
| 2026-04-15 | user_68606cc | $17,223.59 | USDT | WTH-…RZCN | Completed |
| 2025-04-18 | user_0fd97c2 | $18,162.85 | USDT | WTH-…Z26A | Completed |
| 2026-03-20 | user_7a789a4 | $34,590.87 | ETH | WTH-…L2ZN | Completed |
| 2025-12-02 | user_8456c98 | $20,998.57 | USDT | WTH-…MF2W | Completed |
| 2025-02-26 | user_ea66f1b | $18,051.88 | USDC | WTH-…NPO3 | Completed |
| 2025-08-03 | user_da2c818 | $20,926.91 | USDC | WTH-…YA2H | Completed |
| 2026-06-01 | user_da4b212 | $91,827.33 | BTC | WTH-…LH3W | Completed |
| 2025-01-22 | user_c53d4c2 | $7,170.63 | USDT | WTH-…QBAN | Completed |
| 2025-12-11 | user_4062bcd | $3,967.99 | USDC | WTH-…HMXT | Completed |
| 2025-12-23 | user_10e639b | $20,229.06 | USDT | WTH-…1PCS | Completed |
| 2025-04-30 | user_3b26b93 | $16,775.38 | USDT | WTH-…G5HL | Completed |
| 2025-07-05 | user_9e684fa | $16,640.67 | DAI | WTH-…JM5H | Completed |
| 2026-01-20 | user_2315303 | $29,851.82 | BTC | WTH-…FZ7Y | Completed |
| 2025-06-27 | user_a227742 | $7,459.63 | DAI | WTH-…WACX | Completed |
| 2025-03-06 | user_73dabc7 | $18,328.32 | USDC | WTH-…OSMY | Completed |
| 2025-01-31 | user_e91087c | $53,108.78 | BTC | WTH-…H4NH | Completed |
| 2026-01-08 | user_c6412fd | $17,842.21 | USDT | WTH-…3DWW | Completed |
| 2025-06-06 | user_0ce1bce | $20,323.32 | USDC | WTH-…UBVJ | Completed |
| 2025-07-30 | user_f7be07b | $6,887.46 | DAI | WTH-…C9SX | Completed |
| 2026-01-03 | user_6a170e2 | $4,699.16 | BTC | WTH-…MQVE | Completed |
| 2025-03-18 | user_a3e5af1 | $206,573.31 | BTC | WTH-…BQLT | Completed |
| 2026-01-25 | user_7af3c51 | $103,843.47 | BTC | WTH-…FUSX | Completed |
| 2025-10-29 | user_ae0f394 | $12,941.63 | DAI | WTH-…SNUS | Completed |
| 2025-10-03 | user_f0e542b | $9,935.02 | USDT | WTH-…I4DC | Completed |
| 2025-01-06 | user_377063d | $29,765.00 | ETH | WTH-…HPFP | Completed |
| 2026-04-19 | user_34b2c07 | $4,869.49 | USDT | WTH-…WDRQ | Completed |
| 2025-08-09 | user_4bb8545 | $188,420.34 | BTC | WTH-…1E2N | Completed |
| 2025-12-24 | user_ab91c04 | $12,941.76 | USDC | WTH-…BTVA | Completed |
| 2026-04-19 | user_13263cc | $37,218.31 | ETH | WTH-…OPBD | Completed |
| 2025-05-15 | user_b456175 | $18,917.45 | DAI | WTH-…53PF | Completed |
| 2026-04-30 | user_2654d82 | $46,609.07 | ETH | WTH-…NCQS | Completed |
| 2025-08-10 | user_95a87ca | $8,291.52 | DAI | WTH-…FQXK | Completed |
| 2025-02-11 | user_a52f818 | $7,776.84 | ETH | WTH-…9I2Y | Completed |
| 2025-06-24 | user_4f6c62f | $15,084.05 | USDT | WTH-…OZK5 | Completed |
| 2025-07-20 | user_88b9163 | $21,418.69 | DAI | WTH-…BDB5 | Completed |
| 2025-08-07 | user_498a140 | $92,237.63 | BTC | WTH-…BKGO | Completed |
| 2025-11-01 | user_9bbbb0a | $154,753.94 | BTC | WTH-…K6ED | Completed |
| 2026-01-15 | user_e61f113 | $9,464.88 | DAI | WTH-…IVYB | Completed |
| 2025-10-19 | user_c0ce64f | $67,316.62 | ETH | WTH-…IOQE | Completed |
| 2025-05-06 | user_db84e65 | $108,171.19 | BTC | WTH-…P1ZI | Completed |
| 2026-03-18 | user_1851786 | $84,297.98 | BTC | WTH-…GFQG | Completed |
| 2026-05-23 | user_07ac7c4 | $4,391.63 | DAI | WTH-…5WFG | Completed |
| 2025-02-08 | user_4c5241d | $561.75 | DAI | WTH-…PA6N | Completed |
| 2025-08-20 | user_be91f68 | $23,888.40 | BTC | WTH-…KKFH | Completed |
| 2025-12-12 | user_8eda127 | $77,724.28 | BTC | WTH-…ZYLT | Completed |
| 2025-07-18 | user_9348338 | $44,860.23 | BTC | WTH-…GN5F | Completed |
| 2025-06-22 | user_4628d5d | $1,696.70 | BTC | WTH-…BK5W | Completed |
| 2025-11-26 | user_fa10efb | $88,277.97 | BTC | WTH-…BDLM | Completed |
| 2025-04-28 | user_7910618 | $23,563.70 | USDC | WTH-…IBU5 | Completed |
| 2025-01-17 | user_89b6634 | $14,105.86 | USDT | WTH-…GCKK | Completed |
| 2025-12-02 | user_0b1960e | $71,180.21 | ETH | WTH-…BVRI | Completed |
| 2025-01-09 | user_22f5cf5 | $697.09 | DAI | WTH-…KCSW | Completed |
| 2026-03-30 | user_1153549 | $5,021.66 | DAI | WTH-…ZVFZ | Completed |
| 2025-09-10 | user_5a2973d | $72,794.52 | BTC | WTH-…DLWI | Completed |
| 2025-04-23 | user_9ed9818 | $198,463.05 | BTC | WTH-…ER3A | Completed |
| 2026-05-13 | user_5657e33 | $51,174.79 | ETH | WTH-…S19N | Completed |
| 2026-02-17 | user_fa9fa2f | $7,229.89 | ETH | WTH-…1WOU | Completed |
Notes for Investors
Withdrawals are processed within 24 hours of request.
No withdrawal fees or hidden charges — network fees are covered by the platform.
Transaction references are shown truncated to protect user privacy.
Supported assets: BTC, ETH, USDT, USDC, DAI — with daily withdrawal limits up to $500,000 for verified users.
For any concerns, check your own withdrawal tab — you'll see matching timestamps and references.
Tip: always withdraw a small test amount first to confirm speed.